

Search pages, forecasts and articles
Current observations and terminal forecasts.
Not yet available from GMS
The bulletins on this page will appear here once GMS publishes it.
| Group | Example | Meaning |
|---|---|---|
| Station | TGPY | Maurice Bishop International |
| Time | 061600Z | 6th of the month, 16:00 UTC |
| Wind | 06012KT | From 060°, 12 knots |
| Visibility | 9999 | 10 km or more |
| Cloud | FEW018 SCT100 | Few at 1800 ft, scattered at 10 000 ft |
| Temperature | 28/23 | 28 °C, dew point 23 °C |
| Pressure | Q1013 | QNH 1013 hPa |
| Trend | NOSIG | No significant change expected |
METAR is issued hourly. SPECI is issued whenever conditions change beyond defined thresholds between routine observations — a wind shift, a visibility drop, the onset of thunderstorms.
TAF for TGPY is issued every six hours and covers the period stated in the bulletin, with amendments whenever the forecast no longer reflects expected conditions.