Standards and partners
The standards we work to and the partners we work with.
Standards
| Standard | Applies to |
|---|---|
| WMO technical regulations | Observation, coding and data exchange |
| ICAO Annex 3 | Meteorological service for international air navigation |
| Common Alerting Protocol (CAP) | Structured public warnings for broadcast and machine consumption |
| WIGOS | Station metadata and observing network registration |
| WIS2 | International exchange of weather data and products |
Partners
| Organisation | Relationship |
|---|---|
| World Meteorological Organization | Global standards, technical cooperation and capacity building |
| Caribbean Meteorological Organization | Regional coordination among Caribbean national services |
| Caribbean Institute for Meteorology and Hydrology | Training and regional climate services |
| National Hurricane Centre, Miami | Tropical cyclone track and intensity guidance |
| National Disaster Management Agency | National warning response and emergency coordination |
| Regional national meteorological services | Shared observations, imagery and regional products |
Why standards matter here
A small island service depends on data it does not generate itself — satellite imagery, model guidance, regional radar and cyclone forecasts all arrive from partners. Standards are what make that exchange possible.
They also work in the other direction. Grenada's observations contribute to the regional and global record, and are only useful to others if they are made and coded to the same rules.